Message-ID: <389769444.1716136341718.JavaMail.root@localhost.localdomain> Mime-Version: 1.0 Content-Type: multipart/related; boundary="----=_Part_363622_1913069665.1716136341677" ------=_Part_363622_1913069665.1716136341677 Content-Type: text/html;charset="GBK" Content-Transfer-Encoding: quoted-printable
<= META content=3D"IE=3D5.0000" http-equiv=3D"X-UA-Compatible">=CB=F7=D2=FD=BA=C5:115323000151679033-/2018-0906002= | =B9=AB=BF=AA=C4=BF=C2=BC: =BD=A8=C9=E8=CF=EE=C4=BF=C9=F3=C5=FA=D0= =ED=BF=C9=D0=C5=CF=A2 | =B7=A2=B2=BC=C8=D5=C6=DA: 2018-02-09 |
=D6=F7=CC=E2=B4=CA: | =B7=A2=B2=BC=BB=FA=B9=B9: =B3=FE=D0= =DB=D6=DD=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=CE=AF=D4=B1=BB=E1 |
= =CF=EE=C4=BF=C3=FB=B3=C6 | =20
=CF=EE=C4=BF=B7=A8=C8=CB=B5=A5=CE=BB | =20
=BD=A8=C9=E8=B9=E6=C4=A3=BC=B0=C4=DA=C8=DD= | =20
=CB=F9=CA=F4=B5=D8=C7=F8 | =
=20
=CB=F9=CA=F4=D0=D0=D2=B5 | =
=20
=C4=E2=BF=AA=B9=A4=CA=B1=BC=E4 = | =20
=C4=E2=BD=A8=B3=C9=CA=B1=BC=E4 = | =20
=D7=DC=CD=B6=D7=CA(=CD=F2=D4=AA)= p> | =20
=C5=FA=B8=B4=B5=A5=CE=BB | =20
=C5=FA=B8=B4=C8=D5=C6=DA | =20
=C5=FA=B8=B4=CE=C4=BA=C5 =A3=A8=B1=B8=B0=B8=D6=A4=BA=C5=A3= =A9 | =20
=CF=EE=C4=BF=C0=E0=D0=CD |
=BA=CF=BC=C6 (20=CF=EE) | =20
| =20
| =20
| =20
| =20
| =20
| =20
312,232 | =20
| =20
| =20
| =20
|
=C9=F3=C5=FA (3=CF=EE) | =20
| =20
| =20
| =20
| =20
| =20
| =20
143,370 | =20
| =20
| =20
| =20
|
=D4=C6=C4=CF=CA=A1=D4=AA=C4=B1=CF=D8= =B9=FA=BC=D2=B4=A2=B1=B8=C1=D6=B5=C8=C1=D6=D2=B5=C9=FA=CC=AC=BD=A8=C9=E8=CF= =EE=C4=BF | =20
=D4=AA=C4=B1=CF=D8=C1=D6=D2=B5=BE=D6 | =20
1=A1=A2=C4=BE=B2=C4=BB=F9=B5=D8=BD=A8=C9=E8=A3=BB2= =A1=A2=CD=A8=B5=C0=C2=CC=BB=AF=BD=A8=C9=E8=A3=BB3=A1=A2=C9=AD=C1=D6=B3=C7= =CA=D0=BA=CD=CA=AA=B5=D8=B9=AB=D4=B0=A3=BB4=A1=A2=C3=C0=C0=F6=CF=E7=B4=E5= =BD=A8=C9=E8=A3=BB5=A1=A2=C1=D6=C4=BE=D6=D6=C3=E7=BD=A8=C9=E8=A3=BB6=A1=A2= =BB=F9=B4=A1=C9=E8=CA=A9=BD=A8=C9=E8 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=D4=AA=C4=B1=CF=D8 | =20
=C1=D6=C4=BE=D3=FD=C3=E7 | =20
2018 | =20
2024 | =20
93,470 | =20
=D4=AA=C4=B1=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180106 | =20
=D4=AA=B7=A2=B8=C4=D7=D6=A1=B22018=A1=B31=BA=C5 | =20
=C9=F3=C5=FA |
=B3=FE=D0=DB=D0=C2=BB=AA=CA=E9=B5=EA= =D3=D0=CF=DE=B9=AB=CB=BE=D4=AA=C4=B1=CA=E9=B3=C7=D7=B0=D0=DE=C9=FD=BC=B6=B8= =C4=D4=EC=B9=A4=B3=CC | =20
=B3=FE=D0=DB=D0=C2=BB=AA=CA=E9=B5=EA=D3=D0=CF=DE=B9= =AB=CB=BE=D4=AA=C4=B1=B7=D6=B9=AB=CB=BE | =20
=D7=B0=D0=DE=B8=C4=D4=EC=CA=E9=B3=C7=C3=E6=BB=FD12= 00=C6=BD=B7=BD=C3=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=D4=AA=C4=B1=CF=D8 | =20
=C6=E4=CB=FB=CE=C4=BB=AF=D2=D5=CA=F5=D2=B5 | =
=20
2018 | =20
2018 | =20
420 | =20
=D4=AA=C4=B1=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180123 | =20
=D4=AA=B7=A2=B8=C4=D7=D6=A1=B22018=A1=B35=BA=C5 | =20
=C9=F3=C5=FA |
=B3=FE=D0=DB=D6=DD=C3=F1=D7=E5=D6=D0= =D1=A7=B0=E1=C7=A8=BD=A8=C9=E8=CF=EE=C4=BF | =20
=B3=FE=D0=DB=D6=DD=C3=F1=D7=E5=D6=D0=D1=A7 | =
=20
=D7=DC=BD=A8=D6=FE=C3=E6=BB=FD117421.44=C6=BD=B7= =BD=C3=D7=A1=A3=CF=EE=C4=BF=D6=F7=D2=AA=BD=A8=C9=E8=C4=DA=C8=DD=CE=AA=BD=CC= =D1=A7=BC=B0=BD=CC=D1=A7=B8=A8=D6=FA=D3=C3=B7=BF=A1=A2=C9=FA=BB=EE=B7=FE=CE= =F1=D3=C3=B7=BF=CC=E5=D3=FD=B9=DD=BA=CD=CD=BC=CA=E9=B9=DD=B5=C8=A1=A3=CF=EE= =C4=BF=CA=D2=CD=E2=B9=A4=B3=CC=BD=A8=C9=E8=C4=DA=C8=DD=B0=FC=C0=A8=CC=EF=BE= =B6=B3=A1=A1=A2=C0=BA=C7=F2=B3=A1=A1=A2=C5=C5=C7=F2=B3=A1=BC=B0=C9=D9=CA=FD= =C3=F1=D7=E5=CE=C4=BB=AF=B4=AB=B3=D0=CC=E5=D3=FD=BE=BA=BC=BC=B3=A1=B5=D8=B5= =C4=BD=A8=C9=E8 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=B3=FE=D0=DB=CA=D0 | =20
=C6=D5=CD=A8=B8=DF=D6=D0=BD=CC=D3=FD | =20
2018 | =20
2019 | =20
49,480 | =20
=B3=FE=D0=DB=D6=DD=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=CE= =AF=D4=B1=BB=E1 | =20
20180103 | =20
=B3=FE=B7=A2=B8=C4=C9=E7=BB=E1=A1=B22018=A1=B33=BA= =C5 | =20
=C9=F3=C5=FA |
=B1=B8=B0=B8 (17=CF=EE) | =20
| =20
| =20
| =20
| =20
| =20
| =20
168,862 | =20
| =20
| =20
| =20
|
=BD=F5=D0=E5=B3=C7=D2=BB=C6=DA=A3=A8= =D0=D2=B8=A3=C0=EF=A1=A2=B4=BA=CC=EC=C0=EF=A3=A9=BD=A8=C9=E8=CF=EE=C4=BF | =20
=C4=CF=BB=AA=C8=F0=CC=D8=BC=D2=D4=B0=D6=C3=D2=B5=D3= =D0=CF=DE=B9=AB=CB=BE | =20
=CF=EE=C4=BF=B9=E6=BB=AE=D3=C3=B5=D852711.73=C6=BD= =B7=BD=C3=D7=A3=AC=D7=DC=BD=A8=D6=FE=C3=E6=BB=FD109219.69=C6=BD=B7=BD=C3=D7= =A1=A3=BD=A8=C9=E8=C9=CC=D7=A1=D2=BB=CC=E5=B5=C4=C9=CC=C6=B7=D7=A1=D5=AC=D0= =A1=C7=F8=A3=AC=C6=E4=D6=D0=BE=D3=D7=A1=BD=A8=D6=FE=C3=E6=BB=FD83644.58=C6= =BD=B7=BD=C3=D7=A3=AC=C9=CC=D2=B5=BD=A8=D6=FE=C3=E6=BB=FD6230.4=C6=BD=B7=BD= =C3=D7=A3=AC=C5=E4=CC=D7=CE=EF=D2=B5=BC=B0=C9=E7=C7=F8=D3=C3=B7=BF=C3=E6=BB= =FD1211.87=C6=BD=B7=BD=C3=D7=A3=AC=B9=AB=B9=B2=B9=AB=D3=C3=C9=E8=CA=A9=C3= =E6=BB=FD13183.2=C6=BD=B7=BD=C3=D7=A3=AC=B3=B5=CE=BB=A3=A8=B3=B5=BF=E2=A3= =A917991=C6=BD=B7=BD=C3=D7=A3=AC=D7=A1=B7=BF710=CC=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=C4=CF=BB=AA=CF=D8 | =20
=B7=BF=B5=D8=B2=FA=BF=AA=B7=A2=BE=AD=D3=AA | =
=20
2018 | =20
2020 | =20
35,976 | =20
=C4=CF=BB=AA=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180127 | =20
185323247010003 | =20
=B1=B8=B0=B8 |
=20 | =20 | =20 | =20 | =20 | =20 | =20 | =20 | =20 | =20 | =20 | |
=C4=B2=B6=A8=BD=A8=BB=AA.=BA=FE=C5= =CF=BC=D2=D4=B0=BD=A8=C9=E8=CF=EE=C4=BF | =20
=C4=B2=B6=A8=BD=A8=BB=AA=BC=D1=D3=EE=B7=BF=B5=D8=B2= =FA=BF=AA=B7=A2=D3=D0=CF=DE=B9=AB=CB=BE | =20
=D7=DC=D3=C3=B5=D8=C3=E6=BB=FD=D4=BC52.2=C4=B6(347= 98=C6=BD=B7=BD=C3=D7),=D0=C2=BD=A8=D7=A1=D5=AC=D7=DC=BD=A8=D6=FE=C3=E6=BB= =FD43200=C6=BD=B7=BD=C3=D7,=CE=AA=C6=D5=CD=A8=D7=A1=B7=BF=BA=CD=B1=F0=CA=FB= | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=C4=B2=B6=A8=CF=D8 | =20
=B7=BF=B5=D8=B2=FA=BF=AA=B7=A2=BE=AD=D3=AA | =
=20
2018 | =20
2019 | =20
15,000 | =20
=C4=B2=B6=A8=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180104 | =20
=C4=B2=B7=A2=B8=C4=CD=B6=D7=CA=B1=B8=B0=B8[2018]1= =BA=C5 | =20
=B1=B8=B0=B8 |
=D3=F1=CF=AA=D6=C1=B3=FE=D0=DB=B8=DF= =CB=D9=B9=AB=C2=B7=A3=A8=CB=AB=B0=D8=B6=CE=A3=A9=B5=E7=C1=A6=C5=E4=CC=D7=B9= =A4=B3=CC | =20
=D4=C6=C4=CF=D3=F1=B3=FE=B8=DF=CB=D9=B9=AB=C2=B7=CD= =B6=D7=CA=BF=AA=B7=A2=D3=D0=CF=DE=B9=AB=CB=BE | =20
=D0=C2=BD=A8=D6=D0=C9=BD=C9=E7=C7=F8=C4=B8=C0=FB= =B5=C4=B4=E5=C3=F1=D0=A1=D7=E9=C0=EE=B2=FD=B8=BB=BC=D2=D6=C1=CB=D5=BC=D2=C9= =DA=B4=E5=C3=F1=D0=A1=D7=E9=BC=AF=CC=E5=C1=D6=B5=D8=D6=B9=B5=C4=B8=DF=D1=B9= =CA=E4=B5=E7=CF=DF=D2=BB=CC=F5=A3=AC=B3=A4=B6=C83000=C3=D7=A3=BB=D0=C2=BD= =A8=D6=D0=C9=BD=C9=E7=C7=F8=CC=EF=B7=BF=B4=E5=C3=F1=D0=A1=D7=E9=B3=C2=BA=A3= =BE=FC=BC=D2=D6=C1=CC=EF=B7=BF=B4=E5=C3=F1=D0=A1=D7=E9=C6=D5=B9=E3=B3=C9=BC= =D2=C1=D6=B5=D8=D6=B9=B5=C4=B8=DF=D1=B9=CA=E4=B5=E7=CF=DF=D2=BB=CC=F5=A3=AC= =B3=A4=B6=C81000=C3=D7=A3=BB=D0=C2=BD=A8=D6=D0=C9=BD=C9=E7=C7=F8=B0=E5=C7= =C5=BA=D3=B4=E5=C3=F1=D0=A1=D7=E9=B3=C2=D5=FD=C8=D9=BC=D2=C1=D6=B5=D8=D6=C1= =B3=C2=D5=FD=D4=C6=BC=D2=C1=D6=B5=D8=D6=B9=B5=C4=B8=DF=D1=B9=CA=E4=B5=E7=CF= =DF=D2=BB=CC=F5=A3=AC=B3=A4=B6=C81000=C3=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=CB=AB=B0=D8=CF=D8 | =20
=B5=E7=C1=A6=B9=A9=D3=A6 | =20
2018 | =20
2018 | =20
300 | =20
=CB=AB=B0=D8=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180111 | =20
5323222018010080 | =20
=B1=B8=B0=B8 |
=C4=CF=D4=C6=D2=B1=D6=D0=D0=C5=CB=DC= =C4=BE=D0=C2=D0=CD=B2=C4=C1=CF=B2=C4=C1=CF=D3=D0=CF=DE=B9=AB=CB=BE100=C7=A7= =B6=D6/=C4=EA=A3=A8100kt/a=A3=A9=D0=C2=D0=CD=B2=C4=C1=CF=D1=AD=BB=B7=BE=AD= =BC=C3=CA=BE=B7=B6=C7=F8=BD=A8=C9=E8=CF=EE=C4=BF | =20
=D4=C6=C4=CF=D4=C6=D2=B1=D6=D0=D0=C5=CB=DC=C4=BE=D0= =C2=D0=CD=B2=C4=C1=CF=B2=C4=C1=CF=D3=D0=CF=DE=B9=AB=CB=BE | =20
=CF=EE=C4=BF=D7=DC=D5=BC=B5=D8=C3=E6=BB=FD578.2=C4= =B6=A3=AC=D7=DC=BD=A8=D6=FE=C3=E6=BB=FD83100=C6=BD=B7=BD=C3=D7=A1=A3=BD=A8= =BB=A7=CD=E2=CB=DC=C4=BE=D0=C2=D0=CD=B2=C4=C1=CF=C9=FA=B2=FA=CF=DF=A1=A2=BB= =A7=C4=DA=CB=DC=C4=BE=D0=C2=D0=CD=B2=C4=C1=CF=C9=FA=B2=FA=CF=DF=A1=A2=D7=B0= =C5=E4=BD=A8=D6=FE=D7=E9=D7=B0=B3=B5=BC=E4=A1=A2=B9=A9=C5=E4=B5=E7=CF=B5=CD= =B3=BC=B0=B8=A8=D6=FA=C9=FA=B2=FA=B3=B5=BC=E4=A3=AC=C5=E4=CC=D7=BD=A8=C9=E8= =B0=EC=B9=AB=D3=C3=B7=BF=A1=A2=D6=B0=B9=A4=CB=DE=C9=E1=A1=A2=B3=A7=C7=F8=B5= =C0=C2=B7=A1=A2=C2=CC=BB=AF=B5=C8=CF=E0=B9=D8=C5=E4=CC=D7=BB=F9=B4=A1=C9=E8= =CA=A9=A1=A3=C4=EA=C9=FA=B2=FA=CB=DC=C4=BE=D0=C2=D0=CD=B2=C4=C1=CF10=CD=F2= =B6=D6 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=C4=CF=BB=AA=CF=D8 | =20
=B2=DD=BC=B0=C6=E4=CB=FB=D6=C6=C6=B7=D6=C6=D4=EC | =20
2018 | =20
2018 | =20
52,950 | =20
=C4=CF=BB=AA=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180118 | =20
185323242022002 | =20
=B1=B8=B0=B8 |
=D2=A6=B0=B2.=D6=D0=D1=EB=BD=F0=BD= =D6 | =20
=D2=A6=B0=B2=D4=C6=BB=AA=B7=BF=B5=D8=B2=FA=BF=AA=B7= =A2=D3=D0=CF=DE=B9=AB=CB=BE | =20
=CF=EE=C4=BF=D3=C3=B5=D8=B5=C4=D7=DC=BD=A8=D6=FE= =C3=E6=BB=FD=CE=AA6767.08=C6=BD=B7=BD=C3=D7=A3=AC=C9=CC=D2=B5=BC=C6=C8=DD= =BD=A8=D6=FE=C3=E6=BB=FD=CE=AA6822.38=C6=BD=B7=BD=C3=D7=A1=A3=C9=CC=D2=B5= =BD=A8=D6=FE=CC=E5=D2=D4=C1=BD=B2=E3=CE=AA=D6=F7=A3=AC=C8=FD=B2=E3=CE=AA=B8= =A8=A1=A3=CA=D7=B2=E3=B2=E3=B8=DF=CE=AA5.7=C3=D7=A3=AC=B6=FE=B2=E3=B2=E3=B8= =DF=CE=AA4.5=C3=D7=A3=AC=C8=FD=B2=E3=B2=E3=B8=DF=CE=AA4.2=C3=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=D2=A6=B0=B2=CF=D8 | =20
=B7=BF=B5=D8=B2=FA=BF=AA=B7=A2=BE=AD=D3=AA | =
=20
2018 | =20
2018 | =20
10,000 | =20
=D2=A6=B0=B2=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180108 | =20
=D2=A6=B7=A2=B8=C4=CD=B6=D7=CA=B1=B8=B0=B8=A1=B220= 18=A1=B31=BA=C5 | =20
=B1=B8=B0=B8 |
=D3=F1=CF=AA=D6=C1=B3=FE=D0=DB=B8=DF= =CB=D9=B9=AB=C2=B7=CB=AB=B0=D8=B6=CE=B9=A4=B3=CC=B5=DA=D2=BB=C6=DA=C1=D9=CA= =B1=D3=C3=B5=D8=CF=EE=C4=BF | =20
=D4=C6=C4=CF=D3=F1=B3=FE=B8=DF=CB=D9=B9=AB=C2=B7=CD= =B6=D7=CA=BF=AA=B7=A2=D3=D0=CF=DE=B9=AB=CB=BE | =20
K130+183=B3=A4=B3=E5=B4=F3=C9=BD=CB=ED=B5=C0=B3=F6= =BF=DA=A1=A2K134+935=CF=C9=C8=CB=B6=B4=CB=ED=B5=C0=BD=F8=B3=F6=BF=DA=A1=A2K= 138+265=CB=AB=B0=D8=CB=ED=B5=C0=BD=F8=B3=F6=BF=DA=A1=A2K143+380=BB=A8=F3=E4= 2#=CB=ED=B5=C0=B3=F6=BF=DA=A1=A2K147+227=B8=C9=BA=A3=D7=D3=CB=ED=B5=C0=BD= =F8=BF=DA=A1=A2K150+690=B2=CF=B6=B9=CC=EF1#=CB=ED=B5=C0=BD=F8=BF=DA=BD=F8= =B3=A1=B1=E3=B5=C0=A1=A2=B6=B4=BF=DA=C1=D9=BD=A8=B5=C8=C1=D9=CA=B1=D3=C3=B5= =D8=A3=AC=C1=D9=CA=B1=D5=BC=D3=C3=CD=C1=B5=D8=BA=CF=BC=C6330.92=C4=B6=A1=A3= =C6=E4=D6=D0=C1=D9=CA=B1=D5=BC=D3=C3=CB=AB=B0=D8=CF=D8=CD=D7=B5=E9=D5=F2=C2= =DE=C9=D9=B4=E5=CE=AF=BB=E1=CD=C1=B5=D861.76=C4=B6=A3=AC=CB=AB=B0=D8=CF=D8= =CD=D7=B5=E9=D5=F2=B9=F0=BB=A8=BE=AE=B4=E5=CE=AF=BB=E1=CD=C1=B5=D8127.12=C4= =B6=A3=AC=CB=AB=B0=D8=CF=D8=CD=D7=B5=E9=D5=F2=D0=A1=B4=E5=B4=E5=CE=AF=BB=E1= =CD=C1=B5=D838.57=C4=B6=A3=AC=CB=AB=B0=D8=CF=D8=CD=D7=B5=E9=D5=F2=D6=D0=C9= =BD=C9=E7=C7=F8=CD=C1=B5=D8103.49=C4=B6 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=CB=AB=B0=D8=CF=D8 | =20
=B5=C0=C2=B7=BB=F5=CE=EF=D4=CB=CA=E4 | =20
2018 | =20
2018 | =20
2,000 | =20
=CB=AB=B0=D8=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180111 | =20
5323222018010065 | =20
=B1=B8=B0=B8 |
=CB=AB=B0=D8=CF=D8=C4=EA=CD=C0=D4=D7= 20=CD=F2=D6=BB=BA=DA=C9=BD=D1=F2=BE=AB=C9=EE=BC=D3=B9=A4=C1=D9=CA=B1=C6=FA= =CD=C1=B3=A1=CF=EE=C4=BF | =20
=D4=C6=C4=CF=C4=C1=C1=B8=D0=F3=C4=C1=B7=A2=D5=B9=D3= =D0=CF=DE=B9=AB=CB=BE | =20
=D0=C2=BD=A8=C1=D9=CA=B1=C6=FA=CD=C1=B3=A1=D2=BB= =B8=F6=A3=AC=D5=BC=B5=D8=C3=E6=BB=FD6.4=C4=B6=A3=AC4267=C6=BD=B7=BD=C3=D7= p> | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=CB=AB=B0=D8=CF=D8 | =20
=C8=E2=D6=C6=C6=B7=BC=B0=B8=B1=B2=FA=C6=B7=BC=D3=B9= =A4 | =20
2018 | =20
2018 | =20
50 | =20
=CB=AB=B0=D8=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180104 | =20
5323222018010017 | =20
=B1=B8=B0=B8 |
=D4=AA=C4=B1=C6=EB=D0=CB=B0=FC=D7=B0= =D6=C6=C6=B7=D3=D0=CF=DE=B9=AB=CB=BE=B9=FB=CA=DF=B0=FC=D7=B0=CF=E4=C9=FA=B2= =FA=CF=EE=C4=BF | =20
=D4=AA=C4=B1=C6=EB=D0=CB=B0=FC=D7=B0=D6=C6=C6=B7=D3= =D0=CF=DE=B9=AB=CB=BE | =20
=D0=C2=BD=A8=C4=EA=B2=FA500=CD=F2=D6=BB=D4=D9=C9= =FA=CB=DC=C1=CF=BF=F0=C9=FA=B2=FA=CF=DF=D2=BB=CC=F5=A3=AC=C4=EA=B2=FA500=CD= =F2=D6=BB=D4=D9=C9=FA=C5=DD=C4=AD=CF=E4=C9=FA=B2=FA=CF=DF=D2=BB=CC=F5=A3=AC= =BD=A8=C9=E8=B3=A7=B7=BF=BC=B0=CF=E0=D3=A6=B8=BD=CA=F4=C9=E8=CA=A9 | =
=20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=D4=AA=C4=B1=CF=D8 | =20
=C5=DD=C4=AD=CB=DC=C1=CF=D6=C6=D4=EC | =20
2018 | =20
2019 | =20
6,000 | =20
=D4=AA=C4=B1=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180103 | =20
185323282920001 | =20
=B1=B8=B0=B8 |
=D4=C6=C4=CF=D4=C6=D2=B1=D6=D0=D0=C5= =CB=DC=C4=BE=D0=C2=D0=CD=B2=C4=C1=CF=B2=C4=C1=CF=D3=D0=CF=DE=B9=AB=CB=BE=BE= =DB=B1=FB=CF=A9=CB=DC=C1=CF=C9=FA=B2=FA=CF=EE=C4=BF | =20
=D4=C6=C4=CF=D4=C6=D2=B1=D6=D0=D0=C5=CB=DC=C4=BE=D0= =C2=D0=CD=B2=C4=C1=CF=B2=C4=C1=CF=D3=D0=CF=DE=B9=AB=CB=BE | =20
=CF=EE=C4=BF=D7=DC=D5=BC=B5=D8=C3=E6=BB=FD95778=C6= =BD=B7=BD=C3=D7=A3=AC=D7=DC=BD=A8=D6=FE=C3=E6=BB=FD29953=C6=BD=B7=BD=C3=D7= =A1=A3=BD=A8=C9=FA=B2=FA=B3=B5=BC=E4=A1=A2=B8=A8=D6=FA=B3=B5=BC=E4=A1=A2=B2= =D6=B4=A2=C9=E8=CA=A9=A3=A8=D4=AD=C1=CF=B2=D6=BF=E2=BA=CD=B3=C9=C6=B7=B2=D6= =BF=E2=A3=A9=B5=C8=C5=E4=CC=D7=B9=A4=B3=CC=A3=AC=BD=A8=C9=E8=B0=EC=B9=AB=D3= =C3=B7=BF=A1=A2=D6=B0=B9=A4=CB=DE=C9=E1=A1=A2=B3=A7=C7=F8=B5=C0=C2=B7=A1=A2= =C2=CC=BB=AF=B5=C8=CF=E0=B9=D8=C5=E4=CC=D7=BB=F9=B4=A1=C9=E8=CA=A9=A3=AC=B9= =BA=D6=C3=D7=A8=D3=C3=C9=FA=B2=FA=C9=E8=B1=B8=BA=CD=BC=EC=B2=E2=C9=E8=B1=B8= =A1=A3=C4=EA=C9=FA=B2=FA=BE=DB=B1=FB=CF=A9=CB=DC=C1=CF30000=B6=D6 | =
=20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=C4=CF=BB=AA=CF=D8 | =20
=B2=DD=BC=B0=C6=E4=CB=FB=D6=C6=C6=B7=D6=C6=D4=EC | =20
2018 | =20
2019 | =20
21,550 | =20
=C4=CF=BB=AA=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180118 | =20
185323242922001 | =20
=B1=B8=B0=B8 |
=B4=F3=D2=A6=CF=D8=BB=C6=BA=A3=CD=CD= CNG=D0=B6=C6=F8=D5=BE=CF=EE=C4=BF | =20
=B4=F3=D2=A6=D6=D0=C3=F1=C8=BC=C6=F8=D3=D0=CF=DE=B9= =AB=CB=BE | =20
CNG=BC=F5=D1=B9=BC=C6=C1=BF=C7=CB=D2=BB=CC=A8=A1= =A2=D0=B6=C6=F8=D6=F9=C1=BD=CC=A8=A1=A3=BD=A8=D6=FE=C3=E6=BB=FD=D4=BC1816.2= =C6=BD=B7=BD=C3=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=B4=F3=D2=A6=CF=D8 | =20
=C8=BC=C6=F8=C9=FA=B2=FA=BA=CD=B9=A9=D3=A6=D2=B5 | =20
2018 | =20
2018 | =20
2,600 | =20
=B4=F3=D2=A6=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180105 | =20
5323262018010035 | =20
=B1=B8=B0=B8 |
=CB=AB=B0=D8=CD=F2=B4=EF=BD=A8=B2=C4= =D3=D0=CF=DE=B9=AB=CB=BE=C2=E9=C0=F5=CA=F7=B2=C9=CA=AF=B3=A7 | =20
=CB=AB=B0=D8=CD=F2=B4=EF=BD=A8=B2=C4=D3=D0=CF=DE=B9= =AB=CB=BE | =20
=BD=A8=C9=E8=C4=EA=C9=FA=B2=FA=C4=DC=C1=A618=CD=F2= =B6=D6=A3=A8140625=C1=A2=B7=BD=A3=A9=B5=C4=BB=FA=D0=B5=BB=AF=B2=C9=CA=AF=B3= =A1=D2=BB=B8=F6=A1=A3=BD=A8=C9=E8=B3=A7=B7=BF760=C6=BD=B7=BD=C3=D7=A3=AC=C9= =E8=B1=B818=CC=A8=A3=A8=CC=D7=A3=A9=A3=AC=B8=DF=D1=B9=CA=E4=B5=E7=CF=DF4000= =C3=D7=A3=AC=BD=F8=B3=A1=B9=AB=C2=B72000=C3=D7 | =20
=D4=C6=C4=CF=CA=A1-=B3=FE=D0=DB=D2=CD=D7=E5=D7=D4= =D6=CE=D6=DD-=CB=AB=B0=D8=CF=D8 | =20
=BD=A8=D6=FE=D7=B0=CA=CE=D3=C3=CA=AF=BF=AA=B2=C9 | =20
2018 | =20
2020 | =20
4,600 | =20
=CB=AB=B0=D8=CF=D8=B7=A2=D5=B9=BA=CD=B8=C4=B8=EF=BE= =D6 | =20
20180121 | =20
5323222018010132 | =20
=B1=B8=B0=B8 |
=B3=FE=D0=DB-=C5=CA=D6=A6=BB=A8=CC= =EC=C8=BB=C6=F8=B9=DC=B5=C0=D3=EB=B5=E1=D6=D0=D2=FD=CB=AE=B9=A4=B3=CC=BD=BB= =B2=E6=B6=CE=B9=DC=B5=C0=C7=A8=B8=C4=BD=A8=C9=E8=CF=EE=C4=BF | =20
=CB=C4=B4=A8=B4=A8=B8=DB=C8=BC=C6=F8=D3=D0=CF=DE=B9= =AB=CB=BE | =20
